Scan this QR code with your smart phone to save this page and have mobile access to this units information.
Midway RV Center
5590 S. Division Avenue
Grand Rapids, MI 49548
Contact Information:
View other floor plans from Heartland
| Stock Number: | 13-NORTHTRAIL-26LRSS |
| Model: | 26LRSS |
| Class: | Travel Trailer |
| Condition: | New |
| Status: | Available |
| Window Sticker: | Click to Download |
| Dealership: | Midway RV Center |
| MSRP: | $28,069 |
| Our Price: | $23,990 |
| Sale Price: | $20,990 |
| Length: | 28' 0" |
| Interior: | Cafe Mocha |
| Slides: | 1 |
| Sleeps: | 6 people |
| Towing Capacity: | 5,800 lbs |
Freight charges are $1.85 per mile.
This tool is available to estimate freight and delivery and give you a general idea of costs. Our delivery cost and/or per mile costs can change without notice. Final freight and delivery costs will be calculated with your deal. Costs are calculated based on the zip code distance from your location to ours.
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Midway RV is not responsible for any errors or omissions.
![]() | 2013 Heartland North Trail 33TBUD (New) Stock #: 13-NORTHTRAIL-33TBUD Class: Travel Trailer |
![]() | 2012 Heartland North Trail 29BDSS (New) Stock #: 12-NORTHTRAIL-29BDSS Class: Travel Trailer |
![]() | 2013 Heartland North Trail 21FBS (New) Stock #: 13-NORTHTRAIL-21FBS Class: Travel Trailer |
![]() | 2013 Heartland North Trail 32 BUDS (New) Stock #: 13-NTRAIL-32BUDS Class: Travel Trailer |
![]() | 2013 Heartland North Trail 22FBS (New) Stock #: 13-NORTHTRAIL-22FBS Class: Travel Trailer |
The information below is for general purposes and based on Manufacturer and Brand, not by specific model number. Standards and options are based on individual inventory units and may not be available or included for this stock number. This information is general and is subject to change. We are not responsible for any errors as data changes frequently. Please contact us to confirm this information is accurate.