![]() | 2000 Newmar Dutch Star 3865 (Used) Stock #: DSDP-00-3865 Class: Class A Diesel |
![]() | 2007 Newmar Dutch Star 4024 (Used) Stock #: 07 DSTAR 4024 Class: Class A Diesel |
![]() | 2012 Newmar DUTCH STAR 4346 (New) Stock #: 12-DSDP-4346 Class: Class A Diesel |
![]() | 2004 Newmar Dutch Star 3809 (Used) Stock #: DSDP-04 Class: Class A Diesel |
![]() | 2012 Newmar DUTCH STAR 4353 (New) Stock #: 12-DSDP-4353 Class: Class A Diesel |
![]() | 2000 Newmar Dutch Star 3858 (Used) Stock #: DSDP-00-3858 Class: Class A Diesel |
![]() | 2000 Newmar Dutch Star 3852 (Used) Stock #: DSDP-00-3852 Class: Class A Diesel |
![]() | 2005 Newmar Dutch Star 4320 (Used) Stock #: 05-DSDP-4320 Class: Class A Diesel |
![]() | 2001 Newmar Dutch Star 3666 (Used) Stock #: 01-DUTCH STAR Class: Class A Gas |
![]() | 2005 Newmar Dutch Star 4009 (Used) Stock #: 05-DSTAR-4009 Class: Class A Diesel |

View other floor plans from Newmar
| Stock Number: | VL98 |
| Model: | 3734 |
| Class: | Class A Diesel |
| Condition: | New |
| Status: | Virtual |
| Towing Capacity: | 44,600 lbs |
Scan this QR code with your smart phone to save this page and have mobile access to this units information.
Freight charges are $1.85 per mile.
This tool is available to estimate freight and delivery and give you a general idea of costs. Our delivery cost and/or per mile costs can change without notice. Final freight and delivery costs will be calculated with your deal. Costs are calculated based on the zip code distance from your location to ours.
The information below is for general purposes and based on Manufacturer and Brand, not by specific model number. Standards and options are based on individual inventory units and may not be available or included for this stock number. This information is general and is subject to change. We are not responsible for any errors as data changes frequently. Please contact us to confirm this information is accurate.